Factory Manufacturing Details
Factory Manufacturing Details
Please check the batch code printed on your pack. Match its first digit to the first column below to find the address of the unit that made your product.
For example, 2M105H26 starts with 2. Row 2 lists ITC Limited in Devaryamjal Village, Telangana.
| First digit of batch code | Manufacturing unit and address | Licence number | Organic certification |
|---|---|---|---|
| 1 | ITC LIMITEDSy.No.69, Gundlapochampally village, Medchal Mandal,Medchal-Malkajgiri District. Telangana,India,PIN-501401 | 10014047000217 | Inspected and Certified organic NPOP by OneCert International
|
| 2 | ITC LIMITEDSurvey No.659,659/A/10, Devaryamjal Village, Shamirpet Mandal, Shamirpet, Medchal-Malkajgiri, Telangana-500078 | 10016047000642 | Inspected and Certified organic NPOP by OneCert International
|
| 3 | TARA GRAINS PRIVATE LIMITEDD. No. 9-4 Sy. No. 194,195 Isnapur (V) Near Lakdaram Gate Sangareddy Dist., Medak, Medak, Telangana-502307 | 10017047000716 | Inspected and Certified organic NPOP by Aditi Organic Certifications Pvt. Ltd.
|
| 4 | PARAM FOOD INDUSTRIES PRIVATE LIMITEDPLOT NO. 10-11, AVANTEE MEGA FOOD PARK SURVEY NO. 252/2, BINJANA, Dewas, Madhya Pradesh-455001 | 11418790000013 | Inspected & Certified Organic NPOP by INDOCERT
|
| 5 | Brij Honey Pvt.LtdKhasra Number-560 & 564,NH-21,Village Tehra Lodha,Bharatpur,Rajasthan-321001 | 10015013000916 | Inspected & Certified Organic NPOP by Bureau Veritas (India) Pvt.Limited
|
